Get a Quote for E4594M2 from Whippany Actuation Systems Llc with NSN 3020009569945
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number E4594M2 and manufactured by Whippany Actuation Systems Llc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number E4594M2 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Gear Cluster NSN components from manufacturers we trust, such as Whippany Actuation Systems Llc and others. Furthermore, items like part number E4594M2 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | E4594M2 |
| Description | Gear Cluster |
| Manufacturer | Gc Electric Llc |
| NSN | 3020-00-956-9945(3020009569945) |
| Item Name | Gear Cluster |
| CAGE Code | 81039 |
| NIIN | 00-956-9945(009569945) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for E4594M2
NSN Information for Part Number E4594M2 with NSN 3020-00-956-9945, 3020009569945
Characteristics Data of NSN 3020-00-956-9945, 3020009569945
| MRC | Criteria | Characteristic |
|---|---|---|
| APGF | DESIGN TYPE | HELICAL SECOND GEAR |
| APGF | DESIGN TYPE | SPUR FIRST GEAR |
| CQCF | CONSTRUCTION | SOLID |
| CQFM | HARDNESS RATING | 43.0 ROCKWELL C MINIMUM OVERALL AND 47.0 ROCKWELL C MAXIMUM OVERALL |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.2470 INCHES FIRST GEAR |
| CWCD | NOMINAL OUTSIDE DIAMETER | 1.1240 INCHES SECOND GEAR |
| CWFR | NOMINAL OVERALL LENGTH | 0.860 INCHES |
| CWQN | HUB NOMINAL LENGTH | 0.130 INCHES SECOND END |
| CWTR | HUB STYLE DESIGNATOR | PLAIN SECOND END |
| CWTX | HUB NOMINAL DIAMETER | 0.125 INCHES SECOND END |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 ALL GEARS OR QUALITY NUMBER 9 ALL GEARS |
| MATT | III MATERIAL | STEEL COMP 4140 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | OXIDE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-13924,CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
