Get a Quote for 169100 from Voltampere Corp with NSN 5950002262043
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Reactor Transformer component that you have taken an interest in. Listed with part number 169100 and manufactured by Voltampere Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 169100 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Reactor Transformer NSN components from manufacturers we trust, such as Voltampere Corp and others. Furthermore, items like part number 169100 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 169100 |
| Description | Reactor Transformer |
| Manufacturer | Voltampere Corp |
| NSN | 5950-00-226-2043(5950002262043) |
| Item Name | Reactor Transformer |
| CAGE Code | 64196 |
| NIIN | 00-226-2043(002262043) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 02918 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 169100
NSN Information for Part Number 169100 with NSN 5950-00-226-2043, 5950002262043
Characteristics Data of NSN 5950-00-226-2043, 5950002262043
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.407 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2.469 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.969 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3.031 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACYV | INDUCTANCE RATING | 10.00 MILLIHENRIES MINIMUM SINGLE COMPONENT SINGLE WINDING AND 50.00 MILLIHENRIES MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| ACZB | FREQUENCY RATING | 48.0 HERTZ MINIMUM SINGLE COMPONENT AND 450.0 HERTZ MINIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 7.000 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 4.188 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 4.562 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 170.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 8 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE PRIMARY |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE SECONDARY |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES DC MINIMUM SINGLE COMPONENT SINGLE WINDING AND 11.0 AMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 11.0 AMPERES DC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.100 SINGLE COMPONENT SINGLE WINDING |
| CWJS | WINDING OPERATING VOLTAGE | 105.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 110.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND |
| CWJS | WINDING OPERATING VOLTAGE | 14.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE WINDING |
| CWJS | WINDING OPERATING VOLTAGE | 34.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 SOLDERLESS LUG |
