Get a Quote for P0070 from Universal Dynamics Corp with NSN 3130000790836
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number P0070 and manufactured by Universal Dynamics Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number P0070 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Bearing Unit Ball NSN components from manufacturers we trust, such as Universal Dynamics Corp and others. Furthermore, items like part number P0070 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | P0070 |
| Description | Bearing Unit Ball |
| Manufacturer | Universal Dynamics Corp |
| NSN | 3130-00-079-0836(3130000790836) |
| Item Name | Bearing Unit Ball |
| CAGE Code | 12078 |
| NIIN | 00-079-0836(000790836) |
| FSC Code | 3130 Bearings Mounted |
| FSG Code | 31 Bearings |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for P0070
NSN Information for Part Number P0070 with NSN 3130-00-079-0836, 3130000790836
Characteristics Data of NSN 3130-00-079-0836, 3130000790836
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKG | BOLT CIRCLE DIAMETER | 4.5938 INCHES NOMINAL |
| ABKU | FLANGE THICKNESS | 0.5625 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.4375 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 1.2500 INCHES NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 5.5938 INCHES NOMINAL |
| AFWB | HOUSING DIAMETER | 3.2969 INCHES NOMINAL |
| AFWD | HOUSING LENGTH | 1.3438 INCHES NOMINAL |
| AGKL | LUBRICATION FITTING TYPE | HYDRAULIC |
| AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1 |
| AGZA | ALIGNMENT TYPE | SELF-ALIGNING |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
| AHZC | ASSEMBLY OVERALL LENGTH | 2.0000 INCHES NOMINAL |
| AKRF | SEAL TYPE | CARTRIDGE |
| AMCL | BLOCK TYPE | FLOATING |
| ANJS | SHAFT END TYPE | OPEN |
| ANKF | SEAL LOCATION | ONE END |
| ANKH | COLLAR LOCATION | ONE END |
| ANKK | LOAD CAPABILITY TYPE | RADIAL |
| CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
| CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 45.0 DEGREES NOMINAL |
| CWGY | ROTATING ELEMENT LOCKING METHOD | SETSCREW LOCKING COLLAR |
| CWJW | MOUNTING HOLE TYPE | ROUND , UNTHREADED |
| LBMA | LUBRICATION MATERIAL | GREASE |
| MATT | MATERIAL | IRON CAST HOUSING |
| MATT | MATERIAL | STEEL SEAL |
| STYL | STYLE DESIGNATOR | FLANGE BLOCK |
