Get a Quote for 6133943-1 from Techno Components Corp with NSN 5905011084405
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 6133943-1 and manufactured by Techno Components Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 6133943-1 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Resistor Network Fixed Film NSN components from manufacturers we trust, such as Techno Components Corp and others. Furthermore, items like part number 6133943-1 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 6133943-1 |
| Description | Resistor Network Fixed Film |
| Manufacturer | Cisco Systems Inc |
| NSN | 5905-01-108-4405(5905011084405) |
| Item Name | Resistor Network Fixed Film |
| CAGE Code | 03640 |
| NIIN | 01-108-4405(011084405) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 32068 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 6133943-1
NSN Information for Part Number 6133943-1 with NSN 5905-01-108-4405, 5905011084405
Characteristics Data of NSN 5905-01-108-4405, 5905011084405
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 FIRST TEMP COEFFICIENT |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -300.0 TO 300.0 SECOND TEMP COEFFICIENT |
| AAPP | III ELECTRICAL RESISTANCE | 11.000 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 12.000 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 2.500 KILOHMS LOWEST RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 22.000 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 27.000 KILOHMS HIGHEST RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 5.330 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 5.500 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 6.660 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
| AAPP | III ELECTRICAL RESISTANCE | 8.000 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 1ST INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 2ND INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 3RD INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 4TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 5TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 6TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 LOWEST RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 7TH INTERMEDIATE RESISTANCE VALUE |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2.000 TO 2.000 HIGHEST RESISTANCE VALUE |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF FIRST TEMP COEFFICIENT |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 TEMP RANGE OF SECOND TEMP COEFFICIENT |
| AAQZ | INCLOSURE METHOD | ENCAPSULATED |
| AARA | TERMINAL QUANTITY | 16 |
| AARB | TERMINAL TYPE | TAB,SOLDER LUG |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.150 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.860 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.125 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 1.100 TOTAL NETWORK |
| AFWW | TERMINAL WIDTH | 0.015 INCHES MINIMUM AND 0.023 INCHES MAXIMUM |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 7TH INTERMEDIATE RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
| CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 5TH INTERMEDIATE RESISTANCE VALUE |
| STYL | STYLE DESIGNATOR | DUAL INLINE |
| TEST | TEST DATA DOCUMENT | 03640-6133943 DRAWING THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC. EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
