Get a Quote for 99002A2010-1 from Tech Etch Inc with NSN 5330015716873
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 99002A2010-1 and manufactured by Tech Etch Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 99002A2010-1 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Gasket NSN components from manufacturers we trust, such as Tech Etch Inc and others. Furthermore, items like part number 99002A2010-1 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 99002A2010-1 |
| Description | Gasket |
| Manufacturer | Marine Corps |
| NSN | 5330-01-571-6873(5330015716873) |
| Item Name | Gasket |
| CAGE Code | 01365 |
| NIIN | 01-571-6873(015716873) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 99002A2010-1
NSN Information for Part Number 99002A2010-1 with NSN 5330-01-571-6873, 5330015716873
Characteristics Data of NSN 5330-01-571-6873, 5330015716873
| MRC | Criteria | Characteristic |
|---|---|---|
| ADVE | Outside Edge To Bolt Hole Center Distance Along Length | 9.000 INCHES NOMINAL |
| CTRH | Outside Edge To Inside Edge Smallest Distance Along Width | 0.320 INCHES NOMINAL |
| ADVD | Outside Edge To Bolt Hole Center Distance Along Width | 2.250 INCHES NOMINAL |
| SUPP | Supplementary Features | NHA-99002A0000, 99002A2021, 99002A2022, 99002A2023, 99002A2024, 99002A2025, 99002A2026, 99002A2027, 99002A2028 |
| ADUZ | Center To Center Distance Between Bolt Holes Along Length | 2.538 INCHES NOMINAL |
| STYL | Style Designator | NON-CIRCULAR |
| ABMK | Overall Width | 4.500 INCHES NOMINAL |
| AECS | Bolt Hole Quantity | 20 |
| AAGR | Cross-Sectional Shape Style | EMI COMPOSITION |
| MRC | Decoded Requirement | Clear Text Reply |
| AAUB | Hole Diameter | 0.380 INCHES NOMINAL |
| CXCY | Part Name Assigned By Controlling Agency | GASKET, ADPTER PLATE |
| MATT | Material | NICKEL ALLOY EMI/RFI CONDUCTOR |
| ABHP | Overall Length | 18.000 INCHES NOMINAL |
| CTSC | Outside Edge To Inside Edge Smallest Distance Along Length | 0.320 INCHES NOMINAL |
| MATT | Material | RESIN SILICONE SIDES |
| ADUF | Aperture Length | 17.380 INCHES NOMINAL |
| ADUY | Center To Center Distance Between Bolt Holes Along Width | 1.375 INCHES NOMINAL |
| ADVN | Cross-Sectional Height | 0.062 INCHES NOMINAL |
| ADUE | Aperture Width | 3.875 INCHES NOMINAL |
