Get a Quote for 471920-0001 from Sypris Electronics Llc with NSN 5910000072070
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 471920-0001 and manufactured by Sypris Electronics Llc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 471920-0001 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Capacitor Fixed Ele NSN components from manufacturers we trust, such as Sypris Electronics Llc and others. Furthermore, items like part number 471920-0001 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 471920-0001 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Scientific Radio Systems Inc |
| NSN | 5910-00-007-2070(5910000072070) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 34764 |
| NIIN | 00-007-2070(000072070) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 471920-0001
NSN Information for Part Number 471920-0001 with NSN 5910-00-007-2070, 5910000072070
Characteristics Data of NSN 5910-00-007-2070, 5910000072070
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALSW/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.450 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.250 INCHES MAXIMUM |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 68.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 10.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
