Get a Quote for GA4439 from Stackpole Inc with NSN 5910006676114
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number GA4439 and manufactured by Stackpole Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number GA4439 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Capacitor Fixed Ceramic Dielectr NSN components from manufacturers we trust, such as Stackpole Inc and others. Furthermore, items like part number GA4439 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | GA4439 |
| Description | Capacitor Fixed Ceramic Dielectr |
| Manufacturer | Stack Pole Electronics |
| NSN | 5910-00-667-6114(5910006676114) |
| Item Name | Capacitor Fixed Ceramic Dielectr |
| CAGE Code | 78488 |
| NIIN | 00-667-6114(006676114) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00007 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for GA4439
NSN Information for Part Number GA4439 with NSN 5910-00-667-6114, 5910006676114
Characteristics Data of NSN 5910-00-667-6114, 5910006676114
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.160 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.210 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 PICOFARADS SINGLE SECTION" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -0.22/+0.22 PICOFARADS SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 0.160 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.210 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 PICOFARADS SINGLE SECTION" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -0.22/+0.22 PICOFARADS SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
