Get a Quote for P314AA from St Olektron Corp with NSN 5915012630878
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Filter Band Pass component that you have taken an interest in. Listed with part number P314AA and manufactured by St Olektron Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number P314AA within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Filter Band Pass NSN components from manufacturers we trust, such as St Olektron Corp and others. Furthermore, items like part number P314AA and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | P314AA |
| Description | Filter Band Pass |
| Manufacturer | Damon Industries Inc |
| NSN | 5915-01-263-0878(5915012630878) |
| Item Name | Filter Band Pass |
| CAGE Code | 17304 |
| NIIN | 01-263-0878(012630878) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for P314AA
NSN Information for Part Number P314AA with NSN 5915-01-263-0878, 5915012630878
Characteristics Data of NSN 5915-01-263-0878, 5915012630878
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.800 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.380 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.630 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.800 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.250 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -37.0/+85.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 250.0 |
| AGAV | END ITEM IDENTIFICATION | SPARROW AIM-7 |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRST | BODY SURFACE TREATMENT | TIN |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
