Get a Quote for 0271C0006-19 from Spectrum Technology Inc with NSN 5955010526157
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 0271C0006-19 and manufactured by Spectrum Technology Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 0271C0006-19 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Oscillator Crystal NSN components from manufacturers we trust, such as Spectrum Technology Inc and others. Furthermore, items like part number 0271C0006-19 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 0271C0006-19 |
| Description | Oscillator Crystal |
| Manufacturer | Spectrum Technology Inc |
| NSN | 5955-01-052-6157(5955010526157) |
| Item Name | Oscillator Crystal |
| CAGE Code | 32464 |
| NIIN | 01-052-6157(010526157) |
| FSC Code | 5955 Oscillators and Piezoelectric Crystals |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 34690 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0271C0006-19
NSN Information for Part Number 0271C0006-19 with NSN 5955-01-052-6157, 5955010526157
Characteristics Data of NSN 5955-01-052-6157, 5955010526157
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.655 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.100 INCHES NOMINAL |
| AFDP | SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 15.0 |
| AFGA | OPERATING TEMP RANGE | 5.0/55.0 DEG CELSIUS |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AJKH | IDENTIFICATION DESIGNATOR | 0271C0006-19-54497 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AMQY | INSTALLATION DESIGN | MODULE |
| BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTB | FREQUENCY PER CHANNEL | 1.47043 MEGAHERTZ NOMINAL OPERATING CHANNEL |
| BJBP | CONNECTION TYPE AND LOCATION | WIRE LEAD TERMINALS BOTTOM |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 5 WIRE LEAD TERMINALS EXTERNAL |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 8.0 NOMINAL SINGLE VOLTAGE |
