Get a Quote for BAS24404 from Speco Corp with NSN 5330003542931
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number BAS24404 and manufactured by Speco Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number BAS24404 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Gasket NSN components from manufacturers we trust, such as Speco Corp and others. Furthermore, items like part number BAS24404 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | BAS24404 |
| Description | Gasket |
| Manufacturer | Bosch Rexroth Corporation |
| NSN | 5330-00-354-2931(5330003542931) |
| Item Name | Gasket |
| CAGE Code | D9182 |
| NIIN | 00-354-2931(003542931) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 04522 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for BAS24404
NSN Information for Part Number BAS24404 with NSN 5330-00-354-2931, 5330003542931
Characteristics Data of NSN 5330-00-354-2931, 5330003542931
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.159 INCHES MINIMUM AND 0.173 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 2.380 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.380 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.160 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.160 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 1.620 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 1.620 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.062 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.062 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.160 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.160 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.060 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| CQFM | HARDNESS RATING | 35.0 SHORE DUROMETER A MINIMUM OVERALL AND 45.0 SHORE DUROMETER A MAXIMUM OVERALL |
| MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OVERALL OR RUBBER POLYESTER URETHANE CLASS AU OVERALL OR RUBBER POLYETHER URETHANE CLASS EU OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 2BG410ABE3F2 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
