Get a Quote for C90016-15 from Sfe Technologies with NSN 5910009015166
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number C90016-15 and manufactured by Sfe Technologies, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number C90016-15 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Capacitor Fixed Pla NSN components from manufacturers we trust, such as Sfe Technologies and others. Furthermore, items like part number C90016-15 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | C90016-15 |
| Description | Capacitor Fixed Pla |
| Manufacturer | Dearborn Electronics Inc |
| NSN | 5910-00-901-5166(5910009015166) |
| Item Name | Capacitor Fixed Pla |
| CAGE Code | 01884 |
| NIIN | 00-901-5166(009015166) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for C90016-15
Characteristics Data of NSN 5910-00-901-5166, 5910009015166
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.317 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWSS | DIELECTRIC MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
