Get a Quote for 19933 from Renaissance Electronics Llc with NSN 5985013387501
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 19933 and manufactured by Renaissance Electronics Llc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 19933 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Switch Radio Freque NSN components from manufacturers we trust, such as Renaissance Electronics Llc and others. Furthermore, items like part number 19933 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 19933 |
| Description | Switch Radio Freque |
| Manufacturer | Renaissance Electronics Llc |
| NSN | 5985-01-338-7501(5985013387501) |
| Item Name | Switch Radio Freque |
| CAGE Code | 0RJ02 |
| NIIN | 01-338-7501(013387501) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 19933
NSN Information for Part Number 19933 with NSN 5985-01-338-7501, 5985013387501
Characteristics Data of NSN 5985-01-338-7501, 5985013387501
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | IRREGULAR |
| ABMK | OVERALL WIDTH | 1.340 INCHES NOMINAL |
| ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 3.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY INSERTION LOSS REFERENCE |
| ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 3.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY VOLTAGE STANDING WAVE RATIO |
| ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY VOLTAGE STANDING WAVE RATIO |
| ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY INSERTION LOSS REFERENCE |
| ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY VOLTAGE STANDING WAVE RATIO |
| ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY INSERTION LOSS REFERENCE |
| ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY VOLTAGE STANDING WAVE RATIO |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AKPJ | ACTUATOR VOLTAGE IN VOLTS | 12.0 MINIMUM AND 28.0 MAXIMUM |
| AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES |
| AKPP | SWITCHING TIME | 15.0 MILLISECONDS |
| AKPX | POLE QUANTITY | 1 |
| AKPY | THROW QUANTITY | 2 |
| AKRC | COUPLING POSITION QUANTITY | 3 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG AND 3 CONNECTOR, RECEPTACLE |
| ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY INSERTION LOSS REFERENCE |
| AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.16 DC MINIMUM AND 0.23 DC MAXIMUM |
| AKPQ | SWITCH RETURN MECHANISM TYPE | LATCHING |
| ABHP | OVERALL LENGTH | 2.860 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.500 INCHES NOMINAL |
| AEEA | SWITCH TYPE | NONTRANSFER |
