Get a Quote for 6800-1736 from Recon Optical Inc with NSN 3020004081755
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Gear Cluster component that you have taken an interest in. Listed with part number 6800-1736 and manufactured by Recon Optical Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 6800-1736 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Gear Cluster NSN components from manufacturers we trust, such as Recon Optical Inc and others. Furthermore, items like part number 6800-1736 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 6800-1736 |
| Description | Gear Cluster |
| Manufacturer | Bourns Inc |
| NSN | 3020-00-408-1755(3020004081755) |
| Item Name | Gear Cluster |
| CAGE Code | 80294 |
| NIIN | 00-408-1755(004081755) |
| FSC Code | 3020 Gear Pulley Sprocket and Transmission Chain |
| FSG Code | 30 Mechanical Power Transmission Equipment |
| INC Code | 36636 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 6800-1736
NSN Information for Part Number 6800-1736 with NSN 3020-00-408-1755, 3020004081755
Characteristics Data of NSN 3020-00-408-1755, 3020004081755
| MRC | Criteria | Characteristic |
|---|---|---|
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| APGF | DESIGN TYPE | SPUR FIRST GEAR |
| APGF | DESIGN TYPE | SPUR SECOND GEAR |
| CQCF | CONSTRUCTION | SOLID |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.500 INCHES SECOND GEAR |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.979 INCHES FIRST GEAR |
| CWFR | NOMINAL OVERALL LENGTH | 0.295 INCHES |
| CWQN | HUB NOMINAL LENGTH | 0.055 INCHES BETWEEN FIRST AND SECOND GEAR |
| CWRS | BORE NOMINAL DIAMETER | 0.250 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
| CWTX | HUB NOMINAL DIAMETER | 0.375 INCHES BETWEEN FIRST AND SECOND GEAR |
| MATT | III MATERIAL | ALUMINUM ALLOY 2024 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T4 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | PHOSPHATE OVERALL |
