Get a Quote for 010-2182 from Ranco Management Corp with NSN 5930002604315
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Switch Pressure component that you have taken an interest in. Listed with part number 010-2182 and manufactured by Ranco Management Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 010-2182 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Switch Pressure NSN components from manufacturers we trust, such as Ranco Management Corp and others. Furthermore, items like part number 010-2182 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 010-2182 |
| Description | Switch Pressure |
| Manufacturer | Ranco Controls |
| NSN | 5930-00-260-4315(5930002604315) |
| Item Name | Switch Pressure |
| CAGE Code | 50992 |
| NIIN | 00-260-4315(002604315) |
| FSC Code | 5930 Switches |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 010-2182
NSN Information for Part Number 010-2182 with NSN 5930-00-260-4315, 5930002604315
Characteristics Data of NSN 5930-00-260-4315, 5930002604315
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.344 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 3.438 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 1.875 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 2.656 INCHES MAXIMUM" |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.000 INCHES NOMINAL" |
| AJZC | PRESSURE SWITCH TYPE | GAGE" |
| AXGY | MOUNTING METHOD | BASE" |
| STYL | III STYLE DESIGNATOR | RECTANGULAR" |
| ABHP | OVERALL LENGTH | 3.344 INCHES MAXIMUM" |
| ABKW | OVERALL HEIGHT | 3.438 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 1.875 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 2.656 INCHES MAXIMUM" |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.000 INCHES NOMINAL" |
| AJZC | PRESSURE SWITCH TYPE | GAGE" |
| AXGY | MOUNTING METHOD | BASE" |
| STYL | III STYLE DESIGNATOR | RECTANGULAR" |
