Get a Quote for 2016-50357-02 from Radcon Corp with NSN 5999011141376
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 2016-50357-02 and manufactured by Radcon Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 2016-50357-02 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Shielding Gasket El NSN components from manufacturers we trust, such as Radcon Corp and others. Furthermore, items like part number 2016-50357-02 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 2016-50357-02 |
| Description | Shielding Gasket El |
| Manufacturer | Alliant Techsystems Inc |
| NSN | 5999-01-114-1376(5999011141376) |
| Item Name | Shielding Gasket El |
| CAGE Code | 06424 |
| NIIN | 01-114-1376(011141376) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 2016-50357-02
NSN Information for Part Number 2016-50357-02 with NSN 5999-01-114-1376, 5999011141376
Characteristics Data of NSN 5999-01-114-1376, 5999011141376
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | MESH AND COMPOSITION |
| AAUB | HOLE DIAMETER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 20.230 INCHES MINIMUM AND 20.250 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 12.990 INCHES MINIMUM AND 13.010 INCHES MAXIMUM |
| ABNH | MINOR WIDTH | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| ADUE | APERTURE WIDTH | 11.740 INCHES MINIMUM AND 11.760 INCHES MAXIMUM |
| ADUF | APERTURE LENGTH | 18.980 INCHES MINIMUM AND 19.000 INCHES MAXIMUM |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 4.990 INCHES MINIMUM AND 5.010 INCHES MAXIMUM |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.990 INCHES MINIMUM AND 5.010 INCHES MAXIMUM |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.330 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.330 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| ADWK | MINOR HEIGHT | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 12 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET APERTURE |
| MATT | MATERIAL | NICKEL ALLOY 400 EMI/RFI CONDUCTOR |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-5847,CLASS 2 MIL SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281 FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
