Get a Quote for RD-401 from Opt Industries Inc with NSN 5915010366106
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number RD-401 and manufactured by Opt Industries Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number RD-401 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 2 pin ground 3RD function Mounting Facility Type and Quantity: 4 terminal NSN components from manufacturers we trust, such as Opt Industries Inc and others. Furthermore, items like part number RD-401 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | RD-401 |
| Description | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 2 pin ground 3RD function Mounting Facility Type and Quantity: 4 terminal |
| Manufacturer | Honeywell International Inc |
| NSN | 5915-01-036-6106(5915010366106) |
| Item Name | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 2 pin ground 3RD function Mounting Facility Type and Quantity: 4 terminal |
| CAGE Code | 27914 |
| NIIN | 01-036-6106(010366106) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for RD-401
NSN Information for Part Number RD-401 with NSN 5915-01-036-6106, 5915010366106
Characteristics Data of NSN 5915-01-036-6106, 5915010366106
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.800 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.750 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.700 INCHES NOMINAL |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.188 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.375 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -40.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.726 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 9.682 MEGAHERTZ BLANK AND 10.7085 MEGAHERTZ BLANK AND 10.7435 MEGAHERTZ BLANK AND 10.77 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.7085 MEGAHERTZ BLANK AND 10.7435 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
