Get a Quote for NASM8906 from National Aerospace Standards Com with NSN 5306014464016
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Bolt Shear component that you have taken an interest in. Listed with part number NASM8906 and manufactured by National Aerospace Standards Com, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number NASM8906 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Bolt Shear NSN components from manufacturers we trust, such as National Aerospace Standards Com and others. Furthermore, items like part number NASM8906 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | NASM8906 |
| Description | Bolt Shear |
| Manufacturer | National Aerospace Standards |
| NSN | 5306-01-446-4016(5306014464016) |
| Item Name | Bolt Shear |
| CAGE Code | 80205 |
| NIIN | 01-446-4016(014464016) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for NASM8906
NSN Information for Part Number NASM8906 with NSN 5306-01-446-4016, 5306014464016
Characteristics Data of NSN 5306-01-446-4016, 5306014464016
| MRC | Criteria | Characteristic |
|---|---|---|
| AHYM | Nominal Thread Diameter | 0.625 INCHES |
| AAJD | Thread Class | 3A |
| AAZH | Head Minor Diameter | 0.360 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| SFTT | Surface Treatment | CADMIUM OVERALL AND CHROMATE OVERALL |
| MATT | Material | STEEL OVERALL |
| MRC | Decoded Requirement | Clear Text Reply |
| AATC | Extended Washer Diameter | 0.575 INCHES MINIMUM AND 0.585 INCHES MAXIMUM |
| AASK | Head Style | SPLINE EXTENDED WASHER |
| AAUR | Grip Diameter | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
| AASB | Fastener Length | 1.214 INCHES MINIMUM AND 1.244 INCHES MAXIMUM |
| ZZZK | Specification/Standard Data | 96906-MS21297H05010 GOVERNMENT STANDARD |
| CQFM | Hardness Rating | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
| THSD | Thread Series Designator | UNJF |
| AATD | Extended Washer Thickness | 0.035 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
| AASA | Thread Length | 1.005 INCHES NOMINAL |
| AAJF | Thread Direction | RIGHT-HAND |
| CQBC | Minimum Tensile Strength | 13500 POUNDS PER SQUARE INCH |
| ANEE | Grip Length | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| CMLP | Thread Quantity Per Inch | 18 |
| AASU | Head Height | 0.302 INCHES MINIMUM AND 0.322 INCHES MAXIMUM |
