Get a Quote for M5P0021D from Mte Corp with NSN 5915015179782
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Filter Band Pass component that you have taken an interest in. Listed with part number M5P0021D and manufactured by Mte Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number M5P0021D within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Filter Band Pass NSN components from manufacturers we trust, such as Mte Corp and others. Furthermore, items like part number M5P0021D and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | M5P0021D |
| Description | Filter Band Pass |
| Manufacturer | M T E Corporation |
| NSN | 5915-01-517-9782(5915015179782) |
| Item Name | Filter Band Pass |
| CAGE Code | 6Z539 |
| NIIN | 01-517-9782(015179782) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00209 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for M5P0021D
NSN Information for Part Number M5P0021D with NSN 5915-01-517-9782, 5915015179782
Characteristics Data of NSN 5915-01-517-9782, 5915015179782
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 17.000 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 9.000 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 8.250 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | PANEL MATRIX FILTER 480V 60HZ" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 60.0 HERTZ BLANK" |
| AKNA | INCLOSURE TYPE | UNINCLOSED" |
| FEAT | SPECIAL FEATURES | OPERATING VOLTAGE RATING: 480V; OPERATING CURRENT RATING: 21 LOAD AMPS; TOTAL HARMONIC CURRENT DISTORTION: 5% AT FULL LOAD; AMBIENT TEMP: -40 TO +50 DEG C" |
| ABHP | OVERALL LENGTH | 17.000 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 9.000 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 8.250 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | PANEL MATRIX FILTER 480V 60HZ" |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 60.0 HERTZ BLANK" |
| AKNA | INCLOSURE TYPE | UNINCLOSED" |
| FEAT | SPECIAL FEATURES | OPERATING VOLTAGE RATING: 480V; OPERATING CURRENT RATING: 21 LOAD AMPS; TOTAL HARMONIC CURRENT DISTORTION: 5% AT FULL LOAD; AMBIENT TEMP: -40 TO +50 DEG C" |
