Get a Quote for 05602 from Mte Corp with NSN 5950002420036
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 05602 and manufactured by Mte Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 05602 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Transformer Power NSN components from manufacturers we trust, such as Mte Corp and others. Furthermore, items like part number 05602 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 05602 |
| Description | Transformer Power |
| Manufacturer | Mte Corp |
| NSN | 5950-00-242-0036(5950002420036) |
| Item Name | Transformer Power |
| CAGE Code | 95970 |
| NIIN | 00-242-0036(002420036) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 05602
NSN Information for Part Number 05602 with NSN 5950-00-242-0036, 5950002420036
Characteristics Data of NSN 5950-00-242-0036, 5950002420036
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | OVERALL LENGTH | 4.375 INCHES NOMINAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.375 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 6.219 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.250 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 600.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAU | BODY HEIGHT | 5.344 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 2.0 AMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 250.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 4.0 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY900.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY5.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY900.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY87.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 117.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY6.30 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 12 TAB, SOLDER LUG |
