Get a Quote for J814 from Mcneil Ohio Corp with NSN 3950012041713
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Crane Floor Portable component that you have taken an interest in. Listed with part number J814 and manufactured by Mcneil Ohio Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number J814 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Crane Floor Portable NSN components from manufacturers we trust, such as Mcneil Ohio Corp and others. Furthermore, items like part number J814 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | J814 |
| Description | Crane Floor Portable |
| Manufacturer | Mcneil Ohio Corp |
| NSN | 3950-01-204-1713(3950012041713) |
| Item Name | Crane Floor Portable |
| CAGE Code | 36251 |
| NIIN | 01-204-1713(012041713) |
| FSC Code | 3950 Winches Hoists Cranes and Derricks |
| FSG Code | 39 Materials Handling Equipment |
| INC Code | 10232 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for J814
Characteristics Data of NSN 3950-01-204-1713, 3950012041713
| MRC | Criteria | Characteristic |
|---|---|---|
| ATXS | RETRACTED LENGTH | 3.550 FEET NOMINAL |
| CHXN | BOOM OVERHANG LENGTH | 4.800 FEET NOMINAL |
| CGTX | MAXIMUM LIFTING CAPACITY | 1000.0 POUNDS |
| CHQR | MAXIMUM OVERALL HEIGHT | 5.000 FEET |
| CHXM | BOOM TYPE | NONREVOLVING |
| CHXR | LOAD POSITION LOCKING METHOD | MANUAL |
| CHXS | BED FEATURE | NOT INCLUDED |
| SR-5 | DESIGN CONTROL REFERENCE | 93801 |
| AGBP | MAXIMUM LIFT HEIGHT | 9.800 FEET |
| SR-5 | MANUFACTURERS CODE | 36251 |
| ABMK | OVERALL WIDTH | 2.512 FEET NOMINAL |
| AGDC | LIFT MECHANISM TYPE | CHAIN HOIST |
| SR-5 | THE MANUFACTURERS DATA | |
| ASZH | BOOM DESIGN | TELESCOPING |
| ATEM | EXTENDED LENGTH | 5.600 FEET NOMINAL |
| PKWT | III UNPACKAGED UNIT WEIGHT | 200.00 POUNDS |
| APGF | DESIGN TYPE | BOOM |
| APHE | OPERATION METHOD | MANUAL |
