Get a Quote for X7006F from Maury Microwave Inc with NSN 4940014260331
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Shop Equipment Cali component that you have taken an interest in. Listed with part number X7006F and manufactured by Maury Microwave Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number X7006F within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Shop Equipment Cali NSN components from manufacturers we trust, such as Maury Microwave Inc and others. Furthermore, items like part number X7006F and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | X7006F |
| Description | Shop Equipment Cali |
| Manufacturer | Honeywell International Inc |
| NSN | 4940-01-426-0331(4940014260331) |
| Item Name | Shop Equipment Cali |
| CAGE Code | 0VWL8 |
| NIIN | 01-426-0331(014260331) |
| FSC Code | 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment |
| FSG Code | 49 Maintenance and Repair Shop Equipment |
| INC Code | 46726 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for X7006F
Characteristics Data of NSN 4940-01-426-0331, 4940014260331
| MRC | Criteria | Characteristic |
|---|---|---|
| AJJW | COMPONENT QUANTITY | 9 |
| SR-1 | MFR SOURCE CONTROLLING REFERENCE | 6458173-1 |
| AJKE | END ITEM SOURCE | 76301 |
| AYDS | END ITEM NAME | NETWORK ANALYZER |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, EAGLE F-15 |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| AJKD | NONSUPPLY ITEMS AND QUANTITIES | 0VWL8 X200A2 RIGHT ANGLE LAUNCH ADAPTER 1, 0VWL8 X200B2 RIGHT ANGLE LAUNCH ADAPTER 1, 0VWL8 X313 WAVEGUIDE SLIDING TERNINATION 1, 0VWL8 X344A WAVEGUIDE FIXED SHORT 1, 0VWL8 X322A1.00 1/4 WAVELENGTH SHIM 1, 0VWL8 X7006S1S CONFIGURATION MEDIUM 1, 0VWL8 X7006Z3 FLANGE HAEDWARE SET 1, 0VWL8 X7006Z2 INSTRUMENT CASE 1, 0VWL8 X7006-41 OPERATING INSTRUCTIONS 1 |
| SR-1 | MANUFACTURERS CODE | 0VWL8 |
