Get a Quote for TS-1010 from Magnetic Components Inc with NSN 5950005396767
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number TS-1010 and manufactured by Magnetic Components Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number TS-1010 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Inclosure Type: Hermetically sealed Terminal Type and Quantity: 6 solder stud Mounting Method: Threaded hole single group NSN components from manufacturers we trust, such as Magnetic Components Inc and others. Furthermore, items like part number TS-1010 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | TS-1010 |
| Description | Inclosure Type: Hermetically sealed Terminal Type and Quantity: 6 solder stud Mounting Method: Threaded hole single group |
| Manufacturer | Magnetic Components Inc |
| NSN | 5950-00-539-6767(5950005396767) |
| Item Name | Inclosure Type: Hermetically sealed Terminal Type and Quantity: 6 solder stud Mounting Method: Threaded hole single group |
| CAGE Code | 50508 |
| NIIN | 00-539-6767(005396767) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for TS-1010
NSN Information for Part Number TS-1010 with NSN 5950-00-539-6767, 5950005396767
Characteristics Data of NSN 5950-00-539-6767, 5950005396767
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP0.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 0.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP0.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT60.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENTINTERNAL SHIELD GROUNDED TO INCLOSURE AND CORE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL1.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.313 INCHES NOMINAL1.313 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.313 INCHES NOMINAL1.313 INCHES NOMINAL |
| AEHZ | MAXIMUM OPERATING TEMP | 75.0 DEG CELSIUS75.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALEDHERMETICALLY SEALED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUPTHREADED HOLE SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT1 SECONDARY SINGLE COMPONENT |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP32 SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 300.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 120.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.30 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD |
