Get a Quote for BA10010-21 from Lucent Technologies Inc with NSN 6240001557784
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number BA10010-21 and manufactured by Lucent Technologies Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number BA10010-21 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Lamp Incandescent NSN components from manufacturers we trust, such as Lucent Technologies Inc and others. Furthermore, items like part number BA10010-21 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | BA10010-21 |
| Description | Lamp Incandescent |
| Manufacturer | General Electric Co |
| NSN | 6240-00-155-7784(6240001557784) |
| Item Name | Lamp Incandescent |
| CAGE Code | 08806 |
| NIIN | 00-155-7784(001557784) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for BA10010-21
NSN Information for Part Number BA10010-21 with NSN 6240-00-155-7784, 6240001557784
Characteristics Data of NSN 6240-00-155-7784, 6240001557784
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.000 INCHES MAXIMUM |
| AFSP | FILAMENT DESIGNATION | C-2V |
| AFST | LIGHT OUTPUT RATING | 21.000 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 500.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); HELICOPTER, MH-53E; TRUCK, FIRE/CRASH P15; TEST CONSOLES, MINI-SACE; AIRCRAFT, (AC-130H, MC-130H, EC-130, HC-130); TRUCK, FIRE/CRASH P2; AIRCRAFT, C-18A, EC-18B; AIRCRAFT, OSPREY V-22A, AIR FORCE; H |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AGDW | LIGHT CENTER LENGTH | 1.125 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 28.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 18.200 WATTS |
| CRPS | BASE STYLE | SINGLE CONTACT BAYONET CANDELABRA |
| CRSK | BULB STYLE | S (STRAIGHT SIDE) |
| CSJW | BULB DESIGNATOR | S-8 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.670 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
| ZZZK | SPECIFICATION/STANDARD DATA | 08108-307 MANUFACTURERS STANDARD |
