Get a Quote for 320-GL-B from Ling Electronics Inc with NSN 6625012903892
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 320-GL-B and manufactured by Ling Electronics Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 320-GL-B within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Voltmeter NSN components from manufacturers we trust, such as Ling Electronics Inc and others. Furthermore, items like part number 320-GL-B and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 320-GL-B |
| Description | Voltmeter |
| Manufacturer | Ling Electronics Inc |
| NSN | 6625-01-290-3892(6625012903892) |
| Item Name | Voltmeter |
| CAGE Code | 06510 |
| NIIN | 01-290-3892(012903892) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| INC Code | 16449 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 320-GL-B
Characteristics Data of NSN 6625-01-290-3892, 6625012903892
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 2.911 INCHES NOMINAL |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
| BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| AMQY | INSTALLATION DESIGN | PANEL |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| SUPP | III SUPPLEMENTARY FEATURES | INTEGRAL BEZEL |
| ABHP | OVERALL LENGTH | 2.218 INCHES NOMINAL |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| ADAG | MOUNTING STUD LENGTH | 0.603 INCHES NOMINAL |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| FEAT | SPECIAL FEATURES | RUGGEDIZED |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.625 INCHES NOMINAL |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
| ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
| AWZJ | POWER SOURCE | EXTERNAL |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| ANRL | MOUNTING ARRANGEMENT STYLE | TWO HOLE/STUD |
| AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4 |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.105 INCHES NOMINAL |
| BHMW | MEASUREMENT RANGE | 0.0 TO 25.0 VOLTS, DC SINGLE INDICATOR SINGLE RANGE |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
| ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
| ABMK | OVERALL WIDTH | 3.860 INCHES NOMINAL |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.156 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
| MATT | MATERIAL | PLASTIC |
