Get a Quote for SPEC8817 from Keysight Technologies Inc with NSN 6625005940320
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number SPEC8817 and manufactured by Keysight Technologies Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number SPEC8817 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Meter Audio Level NSN components from manufacturers we trust, such as Keysight Technologies Inc and others. Furthermore, items like part number SPEC8817 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | SPEC8817 |
| Description | Meter Audio Level |
| Manufacturer | Agilent Technologies Inc |
| NSN | 6625-00-594-0320(6625005940320) |
| Item Name | Meter Audio Level |
| CAGE Code | 1LQK8 |
| NIIN | 00-594-0320(005940320) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for SPEC8817
Characteristics Data of NSN 6625-00-594-0320, 6625005940320
| MRC | Criteria | Characteristic |
|---|---|---|
| MARK | SPECIAL MARKINGS | ON FRONT,OUTPUT; VOLTS |
| SFTT | SURFACE TREATMENT | PAINT |
| ABKW | OVERALL HEIGHT | 2.950 INCHES NOMINAL |
| AWZJ | POWER SOURCE | EXTERNAL |
| ABHP | OVERALL LENGTH | 2.093 INCHES NOMINAL |
| MATT | MATERIAL | STEEL |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| BHDC | SCALE GRADUATION TYPE | NONLINEAR SINGLE INDICATOR ALL RANGES |
| AMQY | INSTALLATION DESIGN | PANEL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.604 INCHES NOMINAL |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| AQEC | MOVEMENT TYPE | MOVING IRON VANE |
| APMM | DIAL SCALE MARKING COLOR | BLACK AND GREEN SINGLE INDICATOR ALL RANGES |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.263 INCHES NOMINAL |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.290 INCHES NOMINAL |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
| BHMW | MEASUREMENT RANGE | 0.0 TO 0.5 DECIBELS SINGLE INDICATOR 1ST RANGE 0.0 TO 7.0 DECIBELS SINGLE INDICATOR 2ND RANGE |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
| ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| AGAV | III END ITEM IDENTIFICATION | FORRESTAL CLASS CV, IWO JIMA CLASS LPH, TICONDEROGA CLASS CG (47), YELLOWSTONE CLASS AD-41, WASP CLASS LHD, NIMITZ CLASS CVN |
| BLSB | SCALE SELECTION METHOD | TERMINAL |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| CBBL | FEATURES PROVIDED | EXTERNAL SHUNTING AND ZERO ADJUSTER |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 0.993 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.259 INCHES NOMINAL |
| AKYN | FURNISHED ITEMS AND QUANTITY | SHUNT WIRE 1; NUT 6; LOCKWASHER 6; SEAL 1 |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
| FEAT | SPECIAL FEATURES | RUGGEDIZED |
| SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
