Get a Quote for 59-7510 from Ideal Precision Meter Co with NSN 6625000433985
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Meter Arbitrary Sca component that you have taken an interest in. Listed with part number 59-7510 and manufactured by Ideal Precision Meter Co, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 59-7510 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Meter Arbitrary Sca NSN components from manufacturers we trust, such as Ideal Precision Meter Co and others. Furthermore, items like part number 59-7510 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 59-7510 |
| Description | Meter Arbitrary Sca |
| Manufacturer | American Instrument Corp |
| NSN | 6625-00-043-3985(6625000433985) |
| Item Name | Meter Arbitrary Sca |
| CAGE Code | 63300 |
| NIIN | 00-043-3985(000433985) |
| FSC Code | 6625 Electrical And Electronic Properties Measuring And Testing Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 59-7510
Characteristics Data of NSN 6625-00-043-3985, 6625000433985
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 1.343 INCHES NOMINAL |
| APPN | Accuracy In Percent | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| AMQY | Installation Design | PANEL |
| ABWG | Scale Division Quantity | 10 SINGLE INDICATOR SINGLE RANGE |
| ASTW | Scale Marking | 0; 3; 5; 7; 10 |
| ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
| APST | Meter Depth Behind Mounting Flange | 0.843 INCHES NOMINAL |
| MATT | Material | PLASTIC |
| APSW | Meter Body Diameter Behind Mounting Flange | 1.500 INCHES NOMINAL |
| ABMK | Overall Width | 1.750 INCHES NOMINAL |
| CTTD | Circuit Attachment Method And Quantity | 2 SOLDER LUG |
| ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
| CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
| ABTB | Mounting Hole Diameter | 0.125 INCHES NOMINAL |
| FEAT | Special Features | SHUNT WIRE ATTACHED TO OUTSIDE |
| AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
| STYL | Style Designator | RECTANGULAR FLUSH MTG |
| AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
| ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| MRC | Decoded Requirement | Clear Text Reply |
| ANTG | Sensitivity Rating | 100.0 MICROAMPERES |
| BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
| ABKW | Overall Height | 1.781 INCHES NOMINAL |
| APMM | Dial Scale Marking Color | BLACK AND RED SINGLE INDICATOR SINGLE RANGE |
| NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
| AACT | Circuit Current For Which Designed | DC |
| ABHP | Overall Length | 1.343 INCHES NOMINAL |
| AMKD | Indicator Type | DIAL W/POINTER |
| ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 1.343 INCHES NOMINAL |
| MARK | Special Markings | RED BAND FROM 0 TO 5 ON SCALE |
| AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
| SPCL | Special Test Features | COMPLIES WITH MIL-M-10304 |
| ADZC | Environmental Protection | COLD RESISTANT AND CORROSION RESISTANT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
