Get a Quote for FA9832 from Filtron Co Inc with NSN 5915009149961
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Filter Radio Freque component that you have taken an interest in. Listed with part number FA9832 and manufactured by Filtron Co Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number FA9832 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Filter Radio Freque NSN components from manufacturers we trust, such as Filtron Co Inc and others. Furthermore, items like part number FA9832 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | FA9832 |
| Description | Filter Radio Freque |
| Manufacturer | Ems Development Corporation |
| NSN | 5915-00-914-9961(5915009149961) |
| Item Name | Filter Radio Freque |
| CAGE Code | 13619 |
| NIIN | 00-914-9961(009149961) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for FA9832
NSN Information for Part Number FA9832 with NSN 5915-00-914-9961, 5915009149961
Characteristics Data of NSN 5915-00-914-9961, 5915009149961
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 6.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.250 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 3RD RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 1ST RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 2ND RADIO INTERFERENCE |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 3RD RADIO INTERFERENCE |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 115.0 VOLTS AC 3RD RADIO INTERFERENCE 3RD FUNCTION |
| CQRG | BODY MATERIAL | METAL |
