Get a Quote for 03-18-850B from Exide Technologies with NSN 6130013682687
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Charger Battery component that you have taken an interest in. Listed with part number 03-18-850B and manufactured by Exide Technologies, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 03-18-850B within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Charger Battery NSN components from manufacturers we trust, such as Exide Technologies and others. Furthermore, items like part number 03-18-850B and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 03-18-850B |
| Description | Charger Battery |
| Manufacturer | Exide Technologies |
| NSN | 6130-01-368-2687(6130013682687) |
| Item Name | Charger Battery |
| CAGE Code | 20038 |
| NIIN | 01-368-2687(013682687) |
| FSC Code | 6130 Converters Electrical Nonrotating |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| INC Code | 00480 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 03-18-850B
NSN Information for Part Number 03-18-850B with NSN 6130-01-368-2687, 6130013682687
Characteristics Data of NSN 6130-01-368-2687, 6130013682687
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 28.000 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 27.000 INCHES NOMINAL" |
| ACYN | AC VOLTAGE RATING | 208.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL" |
| ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM" |
| AKNA | INCLOSURE TYPE | CABINET" |
| AKWH | CHARGER TYPE | SOLID STATE SEMICONDUCTOR" |
| AQGQ | CELL QUANTITY | 18" |
| AQYH | BATTERY TYPE FOR WHICH DESIGNED | LEAD-ACID" |
| FAAZ | PHASE | THREE" |
| ABKW | OVERALL HEIGHT | 28.000 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 27.000 INCHES NOMINAL" |
| ACYN | AC VOLTAGE RATING | 208.0 VOLTS NOMINAL AND 240.0 VOLTS NOMINAL" |
| ACZB | FREQUENCY RATING | 60.0 HERTZ MINIMUM" |
| AKNA | INCLOSURE TYPE | CABINET" |
| AKWH | CHARGER TYPE | SOLID STATE SEMICONDUCTOR" |
| AQGQ | CELL QUANTITY | 18" |
| AQYH | BATTERY TYPE FOR WHICH DESIGNED | LEAD-ACID" |
| FAAZ | PHASE | THREE" |
