Get a Quote for LA263T1 from Electro Switch Corp with NSN 6240001179957
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number LA263T1 and manufactured by Electro Switch Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number LA263T1 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Lamp Incandescent NSN components from manufacturers we trust, such as Electro Switch Corp and others. Furthermore, items like part number LA263T1 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | LA263T1 |
| Description | Lamp Incandescent |
| Manufacturer | Bosch Rexroth Corporation |
| NSN | 6240-00-117-9957(6240001179957) |
| Item Name | Lamp Incandescent |
| CAGE Code | D9182 |
| NIIN | 00-117-9957(001179957) |
| FSC Code | 6240 Electric Lamps |
| FSG Code | 62 Lighting Fixtures and Lamps |
| INC Code | 00727 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for LA263T1
NSN Information for Part Number LA263T1 with NSN 6240-00-117-9957, 6240001179957
Characteristics Data of NSN 6240-00-117-9957, 6240001179957
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.360 INCHES NOMINAL |
| AFSP | FILAMENT DESIGNATION | C-2R |
| AFST | LIGHT OUTPUT RATING | 0.034 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| AGAV | III END ITEM IDENTIFICATION | HELICOPTER, SEARCH AND RESCUE, HH-60H; FORRESTAL CLASS CV; WASP CLASS LHD; HELICOPTER, CARRIER BASED ASW, SH-60F; TEST CONSOLES, MINI-SACE; HELICOPTER, USCG SEARCH AND RESCUE, HH-60J; NIMITZ CLASS CVN; HELICOPTER, ADVANCE ATTACK, AH-1W; HEL |
| AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| AGDW | LIGHT CENTER LENGTH | 0.187 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 5.000 VOLTS NOMINAL |
| BDWW | WATTAGE RATING | 0.100 WATTS |
| CBBL | FEATURES PROVIDED | CARBON FILAMENT |
| CRPS | BASE STYLE | SUB-MIDGET FLANGED |
| CRSK | BULB STYLE | T (TUBULAR) |
| CSJW | BULB DESIGNATOR | T-1 |
| CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.020 AMPERES NOMINAL |
| CWBF | RATED AVERAGE LIFE | HOURS |
| CWGK | BURNING POSITION | ANY ACCEPTABLE |
