Get a Quote for 266618DL10X from Electro Switch Corp with NSN 5930007808778
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 266618DL10X and manufactured by Electro Switch Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 266618DL10X within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Switch Rotary NSN components from manufacturers we trust, such as Electro Switch Corp and others. Furthermore, items like part number 266618DL10X and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 266618DL10X |
| Description | Switch Rotary |
| Manufacturer | Electro Switch Corp |
| NSN | 5930-00-780-8778(5930007808778) |
| Item Name | Switch Rotary |
| CAGE Code | 76854 |
| NIIN | 00-780-8778(007808778) |
| FSC Code | 5930 Switches |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 266618DL10X
NSN Information for Part Number 266618DL10X with NSN 5930-00-780-8778, 5930007808778
Characteristics Data of NSN 5930-00-780-8778, 5930007808778
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
| ABHP | OVERALL LENGTH | 6.930 INCHES NOMINAL |
| ABNC | FLAT HEIGHT | 0.216 INCHES NOMINAL SINGLE ACTUATOR |
| ABXF | SHAFT LENGTH | 0.438 INCHES NOMINAL SINGLE ACTUATOR |
| AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL AT 3:00 O'CLOCK |
| AFDC | NONTURN DEVICE TYPE | TAB AT 3:00 O'CLOCK |
| AJZE | SWITCH CONTACT BASIC DESIGN | NONPILE-UP SYMMETRICAL |
| AKPY | THROW QUANTITY | 18 EACH SECTION FRONT |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES SINGLE MOUNTING FACILITY |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL |
| CRJH | SWITCH ACTUATOR INDEXING POSITION QUANTITY | 18 SINGLE ACTUATOR |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
| CSLC | SWITCH ACTUATOR POSITIONING INCREMENT | 20.0 DEGREES SINGLE ACTUATOR |
| CTDN | SWITCH ACTUATOR STOP DEVICE TYPE | FIXED STOP SINGLE ACTUATOR |
| CTHF | CONTACT LOAD CURRENT RATING | 500.0 MILLIAMPERES RESISTIVE LOAD DC AT SEA LEVEL AND 50.0 MILLIAMPERES INDUCTIVE LOAD DC AT SEA LEVEL |
| THSD | THREAD SERIES DESIGNATOR | UNEF SINGLE MOUNTING FACILITY |
| AASA | THREAD LENGTH | 0.312 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| ABNB | FIRST FLAT LENGTH | 0.250 INCHES NOMINAL SINGLE ACTUATOR |
| ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE ACTUATOR |
| ADAV | OVERALL DIAMETER | 2.328 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 10 |
| AFGA | OPERATING TEMP RANGE | -65.0/+125.0 DEG CELSIUS |
| AKPX | POLE QUANTITY | 1 EACH SECTION FRONT |
| AXGY | MOUNTING METHOD | THREADED BUSHING SINGLE MOUNTING FACILITY |
| CQMK | CONTACT VOLTAGE RATING IN VOLTS | 115.0 AC AT SEA LEVEL |
| CQRQ | SHAFT FLAT/SLOT ANGULAR LOCATION | 90.0 DEGREES FROM NONTURN DEVICE SINGLE ACTUATOR |
| CRSJ | SHAFT TYPE | ROUND, FLATTED SINGLE ACTUATOR |
| CSHW | CONTACT SWITCHING ACTION | BREAKS BEFORE MAKES EACH SECTION FRONT |
| CSMW | DETENT ROTATIONAL TORQUE RANGE | +2.000/+8.000 INCH-POUNDS SINGLE ACTUATOR |
| CTHF | CONTACT LOAD CURRENT RATING | 250.0 MILLIAMPERES RESISTIVE LOAD AC AT SEA LEVEL |
| STYL | STYLE DESIGNATOR | CIRCULAR WAFER, BUSHING MOUNT |
