Get a Quote for 255-29-2 from Electro Switch Corp with NSN 5330012510791
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 255-29-2 and manufactured by Electro Switch Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 255-29-2 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Gasket NSN components from manufacturers we trust, such as Electro Switch Corp and others. Furthermore, items like part number 255-29-2 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 255-29-2 |
| Description | Gasket |
| Manufacturer | Electro Switch Corp |
| NSN | 5330-01-251-0791(5330012510791) |
| Item Name | Gasket |
| CAGE Code | 82121 |
| NIIN | 01-251-0791(012510791) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 255-29-2
NSN Information for Part Number 255-29-2 with NSN 5330-01-251-0791, 5330012510791
Characteristics Data of NSN 5330-01-251-0791, 5330012510791
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.280 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 10.500 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 9.120 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 7.750 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 8.570 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.029 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 22 |
| CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL OVERALL |
| CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 0.680 INCHES NOMINAL |
| CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.680 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | HOLES UNEQUALLY SPACED |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q OVERALL |
