Get a Quote for 1950561 from Electro Motion Inc with NSN 5940009992534
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Terminal Stud component that you have taken an interest in. Listed with part number 1950561 and manufactured by Electro Motion Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 1950561 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Terminal Stud NSN components from manufacturers we trust, such as Electro Motion Inc and others. Furthermore, items like part number 1950561 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 1950561 |
| Description | Terminal Stud |
| Manufacturer | Electro Motion Inc |
| NSN | 5940-00-999-2534(5940009992534) |
| Item Name | Terminal Stud |
| CAGE Code | 39VG9 |
| NIIN | 00-999-2534(009992534) |
| FSC Code | 5940 Lugs Terminals and Terminal Strips |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00887 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 1950561
NSN Information for Part Number 1950561 with NSN 5940-00-999-2534, 5940009992534
Characteristics Data of NSN 5940-00-999-2534, 5940009992534
| MRC | Criteria | Characteristic |
|---|---|---|
| AAEY | TERMINAL LENGTH | 2.000 INCHES" |
| AAJT | OVERALL HEIGHT | 2.312 INCHES" |
| AAJW | OVERALL DIAMETER | 0.875 INCHES" |
| AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED" |
| AALX | MOUNTING METHOD STYLE | SHOULDERED STUD" |
| AAMP | MOUNTING THREAD DIAMETER | 0.500 INCHES" |
| AAMT | MAJOR BUSHING DIAMETER | 0.637 INCHES" |
| AAMV | MAJOR BUSHING LENGTH | 0.095 INCHES" |
| ABET | THREAD LENGTH | 1.562 INCHES" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR, ROUND" |
| ATGD | MOUNTING THREAD SERIES | UNC" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | THREADED EXTERNAL SINGLE END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL" |
| AAEY | TERMINAL LENGTH | 2.000 INCHES" |
| AAJT | OVERALL HEIGHT | 2.312 INCHES" |
| AAJW | OVERALL DIAMETER | 0.875 INCHES" |
| AALV | ELECTRICAL INSULATION FEATURE | UNINSULATED" |
| AALX | MOUNTING METHOD STYLE | SHOULDERED STUD" |
| AAMP | MOUNTING THREAD DIAMETER | 0.500 INCHES" |
| AAMT | MAJOR BUSHING DIAMETER | 0.637 INCHES" |
| AAMV | MAJOR BUSHING LENGTH | 0.095 INCHES" |
| ABET | THREAD LENGTH | 1.562 INCHES" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR, ROUND" |
| ATGD | MOUNTING THREAD SERIES | UNC" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | THREADED EXTERNAL SINGLE END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL" |
