Get a Quote for 6-75225 from Data Check Corp with NSN 5910010923404
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 6-75225 and manufactured by Data Check Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 6-75225 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Capacitor Fixed Ele NSN components from manufacturers we trust, such as Data Check Corp and others. Furthermore, items like part number 6-75225 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 6-75225 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Avx Tantalum Corporation |
| NSN | 5910-01-092-3404(5910010923404) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 17554 |
| NIIN | 01-092-3404(010923404) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 6-75225
NSN Information for Part Number 6-75225 with NSN 5910-01-092-3404, 5910010923404
Characteristics Data of NSN 5910-01-092-3404, 5910010923404
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.300 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.350 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.225 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.125 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
