Get a Quote for 1268810 from Daimler Chrysler with NSN 2520007373717
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 1268810 and manufactured by Daimler Chrysler, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 1268810 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Shaft Axle Automoti NSN components from manufacturers we trust, such as Daimler Chrysler and others. Furthermore, items like part number 1268810 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 1268810 |
| Description | Shaft Axle Automoti |
| Manufacturer | Daimler Chrysler |
| NSN | 2520-00-737-3717(2520007373717) |
| Item Name | Shaft Axle Automoti |
| CAGE Code | 12204 |
| NIIN | 00-737-3717(007373717) |
| FSC Code | 2520 Vehicle Power Transmission Components |
| FSG Code | 25 Vehicular Equipment Components |
| INC Code | 10852 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 1268810
NSN Information for Part Number 1268810 with NSN 2520-00-737-3717, 2520007373717
Characteristics Data of NSN 2520-00-737-3717, 2520007373717
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUB | HOLE DIAMETER | 0.812 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 30.297 INCHES MINIMUM AND 30.328 INCHES MAXIMUM |
| ABUJ | THREAD SIZE | 3/8-16 |
| AHTC | FLANGE OUTSIDE DIAMETER | 4.672 INCHES MINIMUM AND 4.688 INCHES MAXIMUM |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNC |
| AMGA | SECOND END SPLINE LENGTH | 1.406 INCHES NOMINAL |
| AMGF | SECOND END PITCH DIAMETER | 1.313 INCHES NOMINAL |
| AMQA | FIRST END TYPE | FLANGED |
| AMQF | SECOND END TYPE | SPLINED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE AND 6 UNTHREADED HOLE |
| BNTF | FIRST END BEARING SEAT | NOT INCLUDED |
| BNTM | SECOND END SPLINE TYPE | INVOLUTE |
| BNTN | SECOND END SPLINE PRESSURE ANGLE IN DEG | 30.0 |
| BNTT | SECOND END BEARING SEAT | NOT INCLUDED |
| BNYS | FLANGE OVERALL THICKNESS | 1.000 INCHES NOMINAL |
| MATT | III MATERIAL | STEEL, SAE 5160 |
| BBCF | SECOND END SPLINE QUANTITY | 16 |
| BNYT | FLANGE THICKNESS AT MOUNTING HOLE | 0.406 INCHES NOMINAL |
