Get a Quote for 2012553PC35 from Cornell Dubilier Electronics Corp with NSN 5910009757404
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 2012553PC35 and manufactured by Cornell Dubilier Electronics Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 2012553PC35 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Capacitor Fixed Plastic Dielectr NSN components from manufacturers we trust, such as Cornell Dubilier Electronics Corp and others. Furthermore, items like part number 2012553PC35 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 2012553PC35 |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | Cornell Dubilier |
| NSN | 5910-00-975-7404(5910009757404) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 14655 |
| NIIN | 00-975-7404(009757404) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00006 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 2012553PC35
NSN Information for Part Number 2012553PC35 with NSN 5910-00-975-7404, 5910009757404
Characteristics Data of NSN 5910-00-975-7404, 5910009757404
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.157 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.015 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.157 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL" |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.015 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
