Get a Quote for GP3/4CE6,VS4/16C4 from Cooper Interconnect Inc with NSN 5935004515061
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Connector Plug Elec component that you have taken an interest in. Listed with part number GP3/4CE6,VS4/16C4 and manufactured by Cooper Interconnect Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number GP3/4CE6,VS4/16C4 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Connector Plug Elec NSN components from manufacturers we trust, such as Cooper Interconnect Inc and others. Furthermore, items like part number GP3/4CE6,VS4/16C4 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | GP3/4CE6,VS4/16C4 |
| Description | Connector Plug Elec |
| Manufacturer | Cooper Interconnect Inc |
| NSN | 5935-00-451-5061(5935004515061) |
| Item Name | Connector Plug Elec |
| CAGE Code | 99447 |
| NIIN | 00-451-5061(004515061) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| SKU | gp3-4ce6-vs4-16c4 |
| INC Code | 01938 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for GP3/4CE6,VS4/16C4
NSN Information for Part Number GP3/4CE6,VS4/16C4 with NSN 5935-00-451-5061, 5935004515061
Characteristics Data of NSN 5935-00-451-5061, 5935004515061
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE,INTERNAL COUPLING W/STRAIN RELIEF |
| ADAQ | BODY LENGTH | 0.930 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.560 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.260 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 3 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 300.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 AND 180.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | FRICTION |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 2 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | NICKEL |
| CXCG | INCLUDED CONTACT QUANTITY | 3 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.003 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
