Get a Quote for 10A1 from Capitol Records Inc with NSN 5961007128005
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 10A1 and manufactured by Capitol Records Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 10A1 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Semiconductor Devic NSN components from manufacturers we trust, such as Capitol Records Inc and others. Furthermore, items like part number 10A1 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 10A1 |
| Description | Semiconductor Devic |
| Manufacturer | Capitol Records Inc |
| NSN | 5961-00-712-8005(5961007128005) |
| Item Name | Semiconductor Devic |
| CAGE Code | 88074 |
| NIIN | 00-712-8005(007128005) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 10A1
NSN Information for Part Number 10A1 with NSN 5961-00-712-8005, 5961007128005
Characteristics Data of NSN 5961-00-712-8005, 5961007128005
| MRC | Criteria | Characteristic |
|---|---|---|
| DIODE | ABBH | INCLOSURE MATERIALMETAL |
| DIODE | ADAV | OVERALL DIAMETER0 281 INCHES NOMINAL |
| DIODE | AKPV | MOUNTING FACILITY QUANTITY2 |
| DIODE | AXGY | MOUNTING METHODTHREADED STUD |
| DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS JUNCTION |
| DIODE | ABHP | OVERALL LENGTH0 480 INCHES NOMINAL |
| DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
| DIODE | CQJX | NOMINAL THREAD SIZE0 250 INCHES |
| DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
| DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC200 0 MAXIMUM REVERSE VOLTAGE PEAK |
| DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC2 00 MILLIAMPERES FORWARD CURRENT AVERAGE PEAK |
| DIODE | THSD | THREAD SERIES DESIGNATORUNC |
| DIODE | TTQY | TERMINAL TYPE AND QUANTITY2 THREADED STUD |
