Get a Quote for SMLC24B3G24 from Canrep Inc with NSN 6145014748435
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number SMLC24B3G24 and manufactured by Canrep Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number SMLC24B3G24 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Cable Special Purpose Electrical NSN components from manufacturers we trust, such as Canrep Inc and others. Furthermore, items like part number SMLC24B3G24 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | SMLC24B3G24 |
| Description | Cable Special Purpose Electrical |
| Manufacturer | Canrep Inc |
| NSN | 6145-01-474-8435(6145014748435) |
| Item Name | Cable Special Purpose Electrical |
| CAGE Code | L0563 |
| NIIN | 01-474-8435(014748435) |
| FSC Code | 6145 Wire and Cable Electrical |
| FSG Code | 61 Electric Wire, and Power and Distribution Equipment |
| INC Code | 00232 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for SMLC24B3G24
NSN Information for Part Number SMLC24B3G24 with NSN 6145-01-474-8435, 6145014748435
Characteristics Data of NSN 6145-01-474-8435, 6145014748435
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT" |
| ABJH | TEMP RATING | 260.0 DEG CELSIUS" |
| AGAV | END ITEM IDENTIFICATION | F15A/B/C/D/E AIRCRAFT" |
| AMQN | III CONDUCTOR QUANTITY | 3" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 24.00 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 ALL CONDUCTORS" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 3 SINGLES" |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM PEAK OPERATING VOLTAGE ALL CONDUCTORS" |
| FEAT | SPECIAL FEATURES | WIRE CONFORMS TO MIL-W-22759/82;SHIELD-SILVER PLATTED COPPER, FLAT; JACKETED" |
| HUES | COLOR | BLUE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR" |
| HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR" |
| HUES | COLOR | YELLOW 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR" |
| MATT | MATERIAL | COPPER 3RD POSITION SHIELD BRAID, METALLIC ALL CONDUCTORS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYIMIDE 1ST POSITION TAPE ALL CONDUCTORS AND PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION TAPE ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 2ND POSITION TAPE ALL CONDUCTORS" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SHIELD SURFACE SILVER" |
| PRMT | PRECIOUS MATERIAL | SILVER" |
| SFTT | SURFACE TREATMENT | NICKEL CORE CONDUCTOR ALL CONDUCTORS" |
| SFTT | SURFACE TREATMENT | SILVER 3RD POSITION SHIELD BRAID, METALLIC ALL CONDUCTORS" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | FLAT" |
| ABJH | TEMP RATING | 260.0 DEG CELSIUS" |
| AGAV | END ITEM IDENTIFICATION | F15A/B/C/D/E AIRCRAFT" |
| AMQN | III CONDUCTOR QUANTITY | 3" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 24.00 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 36 ALL CONDUCTORS" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 3 SINGLES" |
| CXFK | VOLTAGE RATING | 600.0 MAXIMUM PEAK OPERATING VOLTAGE ALL CONDUCTORS" |
| FEAT | SPECIAL FEATURES | WIRE CONFORMS TO MIL-W-22759/82;SHIELD-SILVER PLATTED COPPER, FLAT; JACKETED" |
| HUES | COLOR | BLUE 1ST POSITION PRIMARY INSULATION SECOND CONDUCTOR" |
| HUES | COLOR | RED 1ST POSITION PRIMARY INSULATION FIRST CONDUCTOR" |
| HUES | COLOR | YELLOW 1ST POSITION PRIMARY INSULATION THIRD CONDUCTOR" |
| MATT | MATERIAL | COPPER 3RD POSITION SHIELD BRAID, METALLIC ALL CONDUCTORS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYIMIDE 1ST POSITION TAPE ALL CONDUCTORS AND PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION TAPE ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 2ND POSITION TAPE ALL CONDUCTORS" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | SHIELD SURFACE SILVER" |
| PRMT | PRECIOUS MATERIAL | SILVER" |
| SFTT | SURFACE TREATMENT | NICKEL CORE CONDUCTOR ALL CONDUCTORS" |
| SFTT | SURFACE TREATMENT | SILVER 3RD POSITION SHIELD BRAID, METALLIC ALL CONDUCTORS" |
