Get a Quote for BY507 from Bradley Semiconductor Corp with NSN 5961004154558
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Semiconductor Device Diode component that you have taken an interest in. Listed with part number BY507 and manufactured by Bradley Semiconductor Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number BY507 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Semiconductor Device Diode NSN components from manufacturers we trust, such as Bradley Semiconductor Corp and others. Furthermore, items like part number BY507 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | BY507 |
| Description | Semiconductor Device Diode |
| Manufacturer | Bradley Corporation |
| NSN | 5961-00-415-4558(5961004154558) |
| Item Name | Semiconductor Device Diode |
| CAGE Code | 73506 |
| NIIN | 00-415-4558(004154558) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for BY507
NSN Information for Part Number BY507 with NSN 5961-00-415-4558, 5961004154558
Characteristics Data of NSN 5961-00-415-4558, 5961004154558
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS AND METAL |
| ABHP | OVERALL LENGTH | 0.550 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.487 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | DO-10 |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.486 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 600.0 MAXIMUM REVERSE VOLTAGE, PEAK |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 12.00 MILLIAMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS CASE |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
