Get a Quote for 8756 from Benbow Mfg Corp with NSN 4820004045359
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 8756 and manufactured by Benbow Mfg Corp, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 8756 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Seat Valve NSN components from manufacturers we trust, such as Benbow Mfg Corp and others. Furthermore, items like part number 8756 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 8756 |
| Description | Seat Valve |
| Manufacturer | Benbow Manufacturing |
| NSN | 4820-00-404-5359(4820004045359) |
| Item Name | Seat Valve |
| CAGE Code | 00021 |
| NIIN | 00-404-5359(004045359) |
| FSC Code | 4820 Valves Non-Powered |
| FSG Code | 48 Valves |
| INC Code | 22113 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 8756
NSN Information for Part Number 8756 with NSN 4820-00-404-5359, 4820004045359
Characteristics Data of NSN 4820-00-404-5359, 4820004045359
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKK | FLANGE DIAMETER | 0.748 INCHES MINIMUM AND 0.749 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.561 INCHES MINIMUM AND 0.563 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.343 INCHES MINIMUM AND 0.344 INCHES MAXIMUM" |
| AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.096 INCHES MINIMUM AND 0.102 INCHES MAXIMUM" |
| AJRM | UNDER FLANGE HEIGHT | 0.332 INCHES MINIMUM AND 0.344 INCHES MAXIMUM" |
| AJSG | SEAT ANGLE IN DEG | 30.000 NOMINAL" |
| CQKM | SEATING SURFACE SHAPE | ANGULAR" |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 OVERALL" |
| SFTT | SURFACE TREATMENT | ALUMINUM OVERALL" |
| ABKK | FLANGE DIAMETER | 0.748 INCHES MINIMUM AND 0.749 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 0.561 INCHES MINIMUM AND 0.563 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 0.343 INCHES MINIMUM AND 0.344 INCHES MAXIMUM" |
| AJRF | FLANGE SEAT TO DISK END HEIGHT | 0.096 INCHES MINIMUM AND 0.102 INCHES MAXIMUM" |
| AJRM | UNDER FLANGE HEIGHT | 0.332 INCHES MINIMUM AND 0.344 INCHES MAXIMUM" |
| AJSG | SEAT ANGLE IN DEG | 30.000 NOMINAL" |
| CQKM | SEATING SURFACE SHAPE | ANGULAR" |
| MATT | MATERIAL | ALUMINUM ALLOY 2024 OVERALL" |
| SFTT | SURFACE TREATMENT | ALUMINUM OVERALL" |
