Get a Quote for 86F172M from Bc Components with NSN 5910002478335
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this component that you have taken an interest in. Listed with part number 86F172M and manufactured by Bc Components, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 86F172M within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Capacitor Fixed Electrolytic NSN components from manufacturers we trust, such as Bc Components and others. Furthermore, items like part number 86F172M and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 86F172M |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Bc Components |
| NSN | 5910-00-247-8335(5910002478335) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 56699 |
| NIIN | 00-247-8335(002478335) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 86F172M
NSN Information for Part Number 86F172M with NSN 5910-00-247-8335, 5910002478335
Characteristics Data of NSN 5910-00-247-8335, 5910002478335
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 3.010 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 8.640 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 56000.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | 40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.013" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABPM | BODY DIAMETER | 3.010 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 8.640 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AECE | ANODE TYPE | PLAIN FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 56000.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | 40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM" |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 0.013" |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE" |
