Get a Quote for 10604 from Atlas Technologies Inc with NSN 5975007893389
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Locknut Electrical Conduit component that you have taken an interest in. Listed with part number 10604 and manufactured by Atlas Technologies Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 10604 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Locknut Electrical Conduit NSN components from manufacturers we trust, such as Atlas Technologies Inc and others. Furthermore, items like part number 10604 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 10604 |
| Description | Locknut Electrical Conduit |
| Manufacturer | Atlas Technologies Inc |
| NSN | 5975-00-789-3389(5975007893389) |
| Item Name | Locknut Electrical Conduit |
| CAGE Code | 33342 |
| NIIN | 00-789-3389(007893389) |
| FSC Code | 5975 Electrical Hardware and Supplies |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 10604
NSN Information for Part Number 10604 with NSN 5975-00-789-3389, 5975007893389
Characteristics Data of NSN 5975-00-789-3389, 5975007893389
| MRC | Criteria | Characteristic |
|---|---|---|
| ABUJ | THREAD SIZE | 1-1/2-11-1/2" |
| ADUM | OVERALL THICKNESS | 0.188 INCHES NOMINAL" |
| AKCV | DRIVE TYPE | SPANNER" |
| ASDB | WIDTH ACROSS FLATS | 2.188 INCHES NOMINAL" |
| BPCQ | CONDUIT SIZE ACCOMMODATED | 1.500 INCHES NOMINAL" |
| BPCR | THREAD TYPE | STRAIGHT" |
| FEAT | SPECIAL FEATURES | GROUNDING TYPE" |
| MATT | MATERIAL | IRON MALLEABLE" |
| SFTT | SURFACE TREATMENT | ZINC" |
| ABUJ | THREAD SIZE | 1-1/2-11-1/2" |
| ADUM | OVERALL THICKNESS | 0.188 INCHES NOMINAL" |
| AKCV | DRIVE TYPE | SPANNER" |
| ASDB | WIDTH ACROSS FLATS | 2.188 INCHES NOMINAL" |
| BPCQ | CONDUIT SIZE ACCOMMODATED | 1.500 INCHES NOMINAL" |
| BPCR | THREAD TYPE | STRAIGHT" |
| FEAT | SPECIAL FEATURES | GROUNDING TYPE" |
| MATT | MATERIAL | IRON MALLEABLE" |
| SFTT | SURFACE TREATMENT | ZINC" |
