Get a Quote for HRW-10J from Armel Electronics Inc with NSN 5935007958437
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Socket Plug In Elec component that you have taken an interest in. Listed with part number HRW-10J and manufactured by Armel Electronics Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number HRW-10J within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Socket Plug In Elec NSN components from manufacturers we trust, such as Armel Electronics Inc and others. Furthermore, items like part number HRW-10J and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | HRW-10J |
| Description | Socket Plug In Elec |
| Manufacturer | Armel Electronics Inc |
| NSN | 5935-00-795-8437(5935007958437) |
| Item Name | Socket Plug In Elec |
| CAGE Code | 91663 |
| NIIN | 00-795-8437(007958437) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for HRW-10J
NSN Information for Part Number HRW-10J with NSN 5935-00-795-8437, 5935007958437
Characteristics Data of NSN 5935-00-795-8437, 5935007958437
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | PLASTIC |
| AAQL | BODY STYLE | TOP OR BOTTOM MOUNT W/MOLDED SADDLE |
| ABKW | OVERALL HEIGHT | 0.609 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.750 INCHES NOMINAL |
| ABTB | MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
| ADAL | BODY MOUNTING HOLE ACCOMMODATION DIAMETER | 0.688 INCHES NOMINAL |
| AEVB | MOUNTING HOLE STYLE | ROUND, W/DOUBLE KEYWAY |
| AFJE | SPECIFIC EQUIPMENT ACCOMMODATED | RELAY |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 |
| AFRH | CONTACT SURFACE TREATMENT | GOLD AND SILVER |
| AFRL | ACCOMMODATED CONTACT QUANTITY | 8 |
| AGVG | BUSHING HOLE AND KEYWAY LENGTH | 1.062 INCHES NOMINAL |
| AKWN | POLARIZATION TYPE | CONTACT POSITION |
| AKXD | PROJECTION LENGTH ABOVE MOUNTING SURFACE | 0.263 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| BCNX | MOUNTING TYPE FOR WHICH DESIGNED | CHASSIS |
| CRPY | CONTACT POSITION ARRANGEMENT STYLE | CIRCULAR |
| CSNQ | MOUNTING KEYWAY WIDTH | 0.187 INCHES NOMINAL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.008 GOLD GRAINS, TROY AND 0.008 SILVER GRAINS, TROY |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 TURRET |
| AFRG | CONTACT MATERIAL | PHOSPHOR BRONZE |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
