Get a Quote for A1037PC80 from Alfa Laval Inc with NSN 5360002921132
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Spring Helical Compression component that you have taken an interest in. Listed with part number A1037PC80 and manufactured by Alfa Laval Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number A1037PC80 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Spring Helical Compression NSN components from manufacturers we trust, such as Alfa Laval Inc and others. Furthermore, items like part number A1037PC80 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | A1037PC80 |
| Description | Spring Helical Compression |
| Manufacturer | Alfa Laval Inc |
| NSN | 5360-00-292-1132(5360002921132) |
| Item Name | Spring Helical Compression |
| CAGE Code | 71871 |
| NIIN | 00-292-1132(002921132) |
| FSC Code | 5360 Coil Flat Leaf and Wire Springs |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for A1037PC80
NSN Information for Part Number A1037PC80 with NSN 5360-00-292-1132, 5360002921132
Characteristics Data of NSN 5360-00-292-1132, 5360002921132
| MRC | Criteria | Characteristic |
|---|---|---|
| AARX | INSIDE DIAMETER | 0.373 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,GROUND BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 0.937 INCHES NOMINAL" |
| APCN | COIL QUANTITY | 6" |
| AXLH | COIL HELIX DIRECTION | LEFT-HAND" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.469 INCHES NOMINAL" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
| AARX | INSIDE DIAMETER | 0.373 INCHES NOMINAL" |
| ABQK | END STYLE | SPRING END,GROUND BOTH ENDS" |
| AGEK | SPRING FREE LENGTH | 0.937 INCHES NOMINAL" |
| APCN | COIL QUANTITY | 6" |
| AXLH | COIL HELIX DIRECTION | LEFT-HAND" |
| AXLQ | SPRING FREE OUTSIDE DIAMETER | 0.469 INCHES NOMINAL" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | CYLINDRICAL" |
