Get a Quote for 116485 from 3dbm Co Inc with NSN 5985001341556
Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Waveguide Assembly component that you have taken an interest in. Listed with part number 116485 and manufactured by 3dbm Co Inc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 116485 within 15 minutes of us reviewing it.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Waveguide Assembly NSN components from manufacturers we trust, such as 3dbm Co Inc and others. Furthermore, items like part number 116485 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
Specifications
| Part Number | 116485 |
| Description | Waveguide Assembly |
| Manufacturer | 3dbm Co Inc |
| NSN | 5985-00-134-1556(5985001341556) |
| Item Name | Waveguide Assembly |
| CAGE Code | 31791 |
| NIIN | 00-134-1556(001341556) |
| FSC Code | 5985 Antennas Waveguides and Related Equipment |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 116485
NSN Information for Part Number 116485 with NSN 5985-00-134-1556, 5985001341556
Characteristics Data of NSN 5985-00-134-1556, 5985001341556
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, TOMCAT F-14 |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM ALL FLANGES AND 0.904 INCHES MAXIMUM ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM ALL FLANGES AND 0.404 INCHES MAXIMUM ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
| AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM ALL FLANGES AND 1.437 INCHES MAXIMUM ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM ALL FLANGES AND 0.453 INCHES MAXIMUM ALL FLANGES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
| CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES ALL CONNECTION FACILITIES |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
| CTFH | WAVEGUIDE LEG LENGTH | 3.950 INCHES MINIMUM AND 4.050 INCHES MAXIMUM |
| CWBN | WAVEGUIDE LONGER LEG LENGTH | 22.500 INCHES NOMINAL |
| CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 7.250 INCHES NOMINAL |
| CXBD | WAVEGUIDE HEIGHT | 18.730 INCHES NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | RUBBER SINGLE TUBING JACKET |
| PMLC | PRECIOUS MATERIAL AND LOCATION | FLANGE AND SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
| SFTT | SURFACE TREATMENT | CADMIUM ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
| SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | U-BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
| ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
