If your operations demand NSN 5985-01-321-4001 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 5985-01-321-4001 inventory, where various related information and part numbers like 717701464-001, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 5985-01-321-4001 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Item Name | Adapter Waveguide |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-321-4001 (013214001) |
NCB Code | USA (01) |
Manufacturer | Lockheed Martin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
717701464-001 | lockheed martin corporation | adapter waveguide | 04939 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES SECOND CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES SECOND CONNECTION FACILITY |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
BBPN | ADAPTER LENGTH | 1.000 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 32 ALL FLANGES SECOND CONNECTION FACILITY |
CQGM | MAXIMUM OPERATING PRESSURE | 25.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES SECOND CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.619 INCHES MINIMUM AND 0.624 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.308 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE ALL FLANGES FIRST CONNECTION FACILITY |
MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | ALUMINUM ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
STYL | STYLE DESIGNATOR | WAVEGUIDE TO WAVEGUIDE |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES SECOND CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES AND RELATED EQUIP. |
Relevant Components for NSN - 5985-01-321-4001, 5985013214001 | ||||
5930-00-933-3742 (5930009333742) | 5950-00-486-7035 (5950004867035) | 5910-00-644-0511 (5910006440511) | 5935-00-861-1185 (5935008611185) | |
5999-01-360-9461 (5999013609461) | 5910-00-972-3967 (5910009723967) | 5930-01-575-6567 (5930015756567) | 5962-01-659-6197 (5962016596197) | |
5975-12-173-1193 (5975121731193) | 5910-00-782-0172 (5910007820172) | 5998-01-018-1121 (5998010181121) | 5965-01-614-4615 (5965016144615) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote