Item Name | Connector Plug Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-042-7262 (010427262) |
NCB Code | USA (01) |
Manufacturer | Radio Frequency Systems Inc, Connectec Company Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STRAIGHT SHAPE,INTERNAL COUPLING |
ABHP | OVERALL LENGTH | 4.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1.375 INCHES NOMINAL |
AFQJ | CABLE ENTRANCE DIAMETER | 0.875 INCHES NOMINAL |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | C SINGLE MATING END |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CRIMP TYPE |
AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
CQZG | INSERT MATERIAL | PLASTIC TETRAFLUOROETHYLENE SINGLE MATING END |
CSCF | TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
CSPT | SHELL MATERIAL | COPPER ALLOY |
CSWM | SHELL SURFACE TREATMENT | SILVER |
CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT AND BODY SURFACES SILVER |
PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS,TROY AND 0.005 SILVER GRAINS,TROY |
PRMT | PRECIOUS MATERIAL | SILVER |
Relevant Components for NSN - 5935-01-042-7262, 5935010427262 | ||||
5950-00-807-3622 (5950008073622) | 5995-00-395-0126 (5995003950126) | 5950-01-363-0988 (5950013630988) | 5925-01-160-0071 (5925011600071) | |
5930-00-847-8632 (5930008478632) | 5945-00-387-3130 (5945003873130) | 5985-01-261-1149 (5985012611149) | 5999-01-369-6883 (5999013696883) | |
5905-01-422-7423 (5905014227423) | 5950-00-241-3424 (5950002413424) | 5905-01-564-8437 (5905015648437) | 5945-01-076-0372 (5945010760372) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote