Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-817-7194 (008177194) |
NCB Code | USA (00) |
Manufacturer | National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
NAS1303-19W | national aerospace standards com | bolt shear | 80205 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 1.547 INCHES MINIMUM AND 1.577 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.110 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.349 INCHES MINIMUM AND 0.399 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 1.178 INCHES MINIMUM AND 1.198 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1303 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Relevant Components for NSN - 5306-00-817-7194, 5306008177194 | ||||
5330-01-436-8758 (5330014368758) | 5365-01-400-0749 (5365014000749) | 5305-01-494-7482 (5305014947482) | 5305-01-483-1451 (5305014831451) | |
5305-00-985-4636 (5305009854636) | 5305-01-478-1978 (5305014781978) | 5340-01-552-3496 (5340015523496) | 5360-00-007-3002 (5360000073002) | |
5305-01-596-0055 (5305015960055) | 5305-00-496-6381 (5305004966381) | 5315-01-191-3371 (5315011913371) | 5342-00-723-8855 (5342007238855) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote