Item Name | Screw Cap Socket Head |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5305 Screws |
National Item Identification Number (NIIN) | 00-483-7153 (004837153) |
NCB Code | USA (00) |
Manufacturer | Hamilton Sundstrand Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.720 INCHES MINIMUM AND 0.840 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.990 INCHES MINIMUM AND 1.010 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT CHAMFER |
AASL | HEAD DIAMETER | 0.367 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.070 INCHES NOMINAL |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ASDB | WIDTH ACROSS FLATS | 0.188 INCHES MINIMUM AND 0.190 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 6 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 38.0 ROCKWELL C MINIMUM OVERALL AND 42.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | ROUND INTERNAL HEXAGON |
MATT | MATERIAL | STEEL OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Relevant Components for NSN - 5305-00-483-7153, 5305004837153 | ||||
5320-01-614-5279 (5320016145279) | 5340-01-586-1967 (5340015861967) | 5340-01-264-5828 (5340012645828) | 5342-01-134-4861 (5342011344861) | |
5306-00-638-7726 (5306006387726) | 5365-01-268-5536 (5365012685536) | 5306-00-464-8582 (5306004648582) | 5330-00-468-8917 (5330004688917) | |
5330-01-057-5485 (5330010575485) | 5310-01-232-0442 (5310012320442) | 5306-01-147-8170 (5306011478170) | 5305-01-509-2472 (5305015092472) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote