Item Name | Booth Spraying |
Federal Supply Group (FSG) | Maintenance and Repair Shop Equipment |
Federal Supply Class (FSC) | 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment |
National Item Identification Number (NIIN) | 00-356-9316 (003569316) |
NCB Code | USA (00) |
Manufacturer | Itw Industrial Finishing |
MRC | Criteria | Characteristic |
---|---|---|
BWXJ | BENCH HEIGHT | 2.583 FEET NOMINAL |
BWXK | SAFETY FIRE CURTAIN | INCLUDED |
BWXL | EXHAUST FAN | INCLUDED |
BWXS | FAN MOTOR EXPLOSION PROOF FEATURE | INCLUDED |
ABKW | OVERALL HEIGHT | 6.667 FEET NOMINAL |
APGF | DESIGN TYPE | BENCH |
AZKB | FAN MOTOR CURRENT TYPE | AC |
AZKF | FAN MOTOR PHASE | SINGLE |
AZAC | FAN MOTOR HORSEPOWER RATING | 0.250 |
BWXQ | FAN MOTOR FREQUENCY IN HERTZ | 60.0 |
ABMK | OVERALL WIDTH | 4.333 FEET NOMINAL |
AZKC | FAN MOTOR VOLTAGE IN VOLTS | 115.0 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | DRY TYPE |
ABHP | OVERALL LENGTH | 5.167 FEET NOMINAL |
FEAT | SPECIAL FEATURES | BOOTH IS EQUIPPED WITH FAFFLES; 18 GAUGE STEEL PANELS WITH EXTERIOR FLANGES; PANELS ARE FACTORY PAINTED ON BOTH SIDES |
Relevant Components for NSN - 4940-00-356-9316, 4940003569316 | ||||
4930-01-535-6446 (4930015356446) | 4920-00-788-1827 (4920007881827) | 4920-01-459-6026 (4920014596026) | 4920-01-240-3359 (4920012403359) | |
4920-00-677-7674 (4920006777674) | 4920-01-226-2682 (4920012262682) | 4920-01-182-5893 (4920011825893) | 4920-01-302-2074 (4920013022074) | |
4935-01-269-4112 (4935012694112) | 4920-01-544-3913 (4920015443913) | 4920-00-865-9236 (4920008659236) | 4935-00-102-5593 (4935001025593) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote